Heats Mens 09/10 Yrs 200m Medley Team
Full Results
| Place | Name | A.G | Club | | Time | | | | 50 | 100 | 150 |
| 1. | Shiverers A | | Shiverers | | 2:42.50 | | | | 45.43 | 1:26.43 | 2:07.29 |
| | | | | | | | | | 45.43 | 41.00 | 40.86 |
| 2. | East Grinstead SC A | | East Grins'd | | 2:43.77 | | | | 41.83 | 1:26.42 | 2:10.71 |
| | | | | | | | | | 41.83 | 44.59 | 44.29 |
| 3. | Littlehampton SC "A | | Littleh'pton | | 2:43.87 | | | | 40.93 | 1:27.35 | - |
| | | | | | | | | | 40.93 | 46.42 | - |
| 4. | Atlantis Amateur SC | | Atlantis | | 2:47.92 | | | | 44.53 | 1:27.95 | 2:09.30 |
| | | | | | | | | | 44.53 | 43.42 | 41.35 |
| 5. | Littlehampton SC "B" | | Littleh'pton | | 2:58.25 | | | | 41.39 | 1:32.82 | 2:15.98 |
| | | | | | | | | | 41.39 | 51.43 | 43.16 |
| 6. | Hastings Seagull A | | Hastings | | 3:00.39 | | | | 2:26.85 | - | - |
| | | | | | | | | | 2:26.85 | - | - |
| 7. | Brighton SC A | | Brighton | | 3:01.76 | | | | 46.29 | 1:36.82 | - |
| | | | | | | | | | 46.29 | 50.53 | - |
| 8. | Crawley SC A | | Crawley | | 3:03.58 | | | | 48.61 | 1:37.67 | 2:22.73 |
| | | | | | | | | | 48.61 | 49.06 | 45.06 |
| 9. | Chichester (Cormorant) | | Chichester | | 3:03.83 | | | | 49.17 | 1:38.59 | - |
| | | | | | | | | | 49.17 | 49.42 | - |
| 10. | Beacon SC B | | Beacon | | 3:24.34 | | | | 54.56 | 1:46.97 | 2:41.21 |
| | | | | | | | | | 54.56 | 52.41 | 54.24 |
| | BurHill&HayH B | | BurHill&HayH | | DQ O- | | | |
| | BurHill&HayH B | | BurHill&HayH | | DQ O- | | | |
| | BurHill&HayH | | BurHill&HayH | | DQ SL- | | | |
| | BurHill&HayH | | BurHill&HayH | | DQ SL- | | | |
| | Worthing SC A | | Worthing | | DQ T- | | | |
| | Worthing SC A | | Worthing | | DQ T- | | | |
| | Lewes Swimming Club | | Lewes | | DQ T- | | | |
| | Lewes Swimming Club | | Lewes | | DQ T- | | | |
| | Crawley SC B | | Crawley | | DQ T- | | | |
| | Crawley SC B | | Crawley | | DQ T- | | | |
| | East Grinstead SC B | | East Grins'd | | DQ T- | | | |
| | East Grinstead SC B | | East Grins'd | | DQ T- | | | |
| | Beacon SC A | | Beacon | | DQ T- | | | |
| | Beacon SC A | | Beacon | | DQ T- | | | |
Disqualification Codes