Heats Mens 11/12 Yrs 200m Medley Team
Full Results
| Place | Name | A.G | Club | | Time | | | | 50 | 100 | 150 |
| 1. | Worthing SC A | | Worthing | | 2:25.43 | | | | 37.44 | 1:19.36 | 1:54.25 |
| | | | | | | | | | 37.44 | 41.92 | 34.89 |
| 2. | Brighton SC A | | Brighton | | 2:28.06 | | | | 40.73 | 1:21.00 | 1:57.27 |
| | | | | | | | | | 40.73 | 40.27 | 36.27 |
| 3. | Chichester (Cormorant) | | Chichester | | 2:29.05 | | | | 35.45 | 1:14.05 | 1:55.10 |
| | | | | | | | | | 35.45 | 38.60 | 41.05 |
| 4. | Beacon SC A | | Beacon | | 2:29.83 | | | | 39.55 | 1:20.19 | 1:52.90 |
| | | | | | | | | | 39.55 | 40.64 | 32.71 |
| 5. | East Grinstead SC A | | East Grins'd | | 2:31.03 | | | | 38.77 | 1:21.60 | - |
| | | | | | | | | | 38.77 | 42.83 | - |
| 6. | 1066 Swimmers | | 1066swimmers | | 2:32.54 | | | | 38.32 | 1:58.51 | - |
| | | | | | | | | | 38.32 | 1:20.19 | - |
| 7. | Hastings Seagull A | | Hastings | | 2:33.21 | | | | 37.26 | 1:21.90 | 2:03.23 |
| | | | | | | | | | 37.26 | 44.64 | 41.33 |
| 8. | Shiverers A | | Shiverers | | 2:36.66 | | | | 40.01 | 1:19.05 | - |
| | | | | | | | | | 40.01 | 39.04 | - |
| 9. | Atlantis Amateur SC | | Atlantis | | 2:41.48 | | | | 42.78 | 1:24.75 | 2:05.67 |
| | | | | | | | | | 42.78 | 41.97 | 40.92 |
| 10. | Worthing SC B | | Worthing | | 2:45.78 | | | | 39.10 | 1:27.59 | 2:11.15 |
| | | | | | | | | | 39.10 | 48.49 | 43.56 |
| 11. | Lewes Swimming Club | | Lewes | | 2:47.20 | | | | 40.44 | 2:11.59 | - |
| | | | | | | | | | 40.44 | 1:31.15 | - |
| 12. | BurHill&HayH | | BurHill&HayH | | 2:50.21 | | | | 42.50 | 2:11.93 | - |
| | | | | | | | | | 42.50 | 1:29.43 | - |
| 13. | East Grinstead SC B | | East Grins'd | | 2:50.58 | | | | 41.41 | 1:30.98 | 2:09.56 |
| | | | | | | | | | 41.41 | 49.57 | 38.58 |
| 14. | Crawley SC B | | Crawley | | 2:52.78 | | | | 41.15 | 1:28.33 | 2:20.49 |
| | | | | | | | | | 41.15 | 47.18 | 52.16 |
| | Shiverers B | | Shiverers | | DQ O- | | | |
| | Shiverers B | | Shiverers | | DQ O- | | | |
| | Littlehampton SC "A | | Littleh'pton | | DQ SA- | | | |
| | Littlehampton SC "A | | Littleh'pton | | DQ SA- | | | |
| | Crawley SC A | | Crawley | | DQ T- | | | |
| | Crawley SC A | | Crawley | | DQ T- | | | |
Disqualification Codes