Final Womens 09/10 Yrs 200m Free.Team
Full Results
| Place | Name | A.G | Club | | Time | | | | 50 | 100 | 150 |
| 1. | Shiverers A | | Shiverers | | 2:17.79 | | | | 33.57 | 1:08.64 | 1:44.10 |
| | | | | | | | | | 33.57 | 35.07 | 35.46 |
| 2. | Atlantis Amateur SC A | | Atlantis | | 2:23.96 | | | | 36.06 | 1:10.70 | 1:48.65 |
| | | | | | | | | | 36.06 | 34.64 | 37.95 |
| 3. | East Grinstead SC A | | East Grins'd | | 2:32.41 | | | | 35.21 | 1:16.23 | 1:54.45 |
| | | | | | | | | | 35.21 | 41.02 | 38.22 |
| 4. | Chichester (Cormorant) | | Chichester | | 2:35.50 | | | | 40.40 | - | - |
| | | | | | | | | | 40.40 | - | - |
| | BurHill&HayH | | BurHill&HayH | | DQ O- | | | |
| | BurHill&HayH | | BurHill&HayH | | DQ O- | | | |
| | Crawley SC A | | Crawley | | DQ ST- | | | |
| | Crawley SC A | | Crawley | | DQ ST- | | | |
Disqualification Codes