Heats Womens 09/10 Yrs 200m Free.Team
Full Results
| Place | Name | A.G | Club | | Time | | | | 50 | 100 | 150 |
| 1. | Shiverers A | | Shiverers | | 2:18.78 | | | | 33.57 | 1:09.11 | 1:45.04 |
| | | | | | | | | | 33.57 | 35.54 | 35.93 |
| 2. | Atlantis Amateur SC A | | Atlantis | | 2:21.77 | | | | 35.52 | 1:10.46 | 1:47.21 |
| | | | | | | | | | 35.52 | 34.94 | 36.75 |
| 3. | Crawley SC A | | Crawley | | 2:27.40 | | | | 36.26 | 1:20.38 | 1:55.21 |
| | | | | | | | | | 36.26 | 44.12 | 34.83 |
| 4. | BurHill&HayH | | BurHill&HayH | | 2:28.06 | | | | 37.92 | 1:15.89 | 1:52.06 |
| | | | | | | | | | 37.92 | 37.97 | 36.17 |
| 5. | Chichester (Cormorant) | | Chichester | | 2:31.66 | | | | 40.64 | 1:16.54 | 1:55.30 |
| | | | | | | | | | 40.64 | 35.90 | 38.76 |
| 6. | East Grinstead SC A | | East Grins'd | | 2:31.68 | | | | 35.18 | 1:15.88 | 1:53.70 |
| | | | | | | | | | 35.18 | 40.70 | 37.82 |
| 7. | Worthing SC A | | Worthing | | 2:33.85 | | | | 38.87 | 1:57.64 | - |
| | | | | | | | | | 38.87 | 1:18.77 | - |
| 8. | Beacon SC A | | Beacon | | 2:37.22 | | | | 39.77 | 1:19.88 | 1:59.35 |
| | | | | | | | | | 39.77 | 40.11 | 39.47 |
| 9. | Brighton SC | | Brighton | | 2:39.68 | | | | 40.40 | 1:20.40 | 2:00.49 |
| | | | | | | | | | 40.40 | 40.00 | 40.09 |
| 10. | Brighton SC B | | Brighton | | 2:43.77 | | | | 40.07 | 1:17.29 | 2:01.84 |
| | | | | | | | | | 40.07 | 37.22 | 44.55 |
| 11. | Hastings Seagull A | | Hastings | | 2:44.75 | | | | 37.29 | 1:19.91 | 1:58.24 |
| | | | | | | | | | 37.29 | 42.62 | 38.33 |
| 12. | Littlehampton SC "A" | | Littleh'pton | | 2:47.15 | | | | 44.19 | 1:23.69 | 2:12.05 |
| | | | | | | | | | 44.19 | 39.50 | 48.36 |
| 13. | Beacon SC B | | Beacon | | 2:47.32 | | | | 40.95 | 1:22.60 | 2:08.38 |
| | | | | | | | | | 40.95 | 41.65 | 45.78 |
| 14. | Worthing SC B | | Worthing | | 2:48.63 | | | | 40.29 | 1:21.60 | 2:01.58 |
| | | | | | | | | | 40.29 | 41.31 | 39.98 |
| 15. | BurHill&HayH B | | BurHill&HayH | | 2:49.57 | | | | 42.24 | 1:33.96 | 2:10.62 |
| | | | | | | | | | 42.24 | 51.72 | 36.66 |
| 15. | East Grinstead SC B | | East Grins'd | | 2:49.57 | | | | 46.23 | 1:28.81 | 2:08.22 |
| | | | | | | | | | 46.23 | 42.58 | 39.41 |
| 17. | Crawley SC B | | Crawley | | 2:55.01 | | | | 44.65 | 1:29.58 | - |
| | | | | | | | | | 44.65 | 44.93 | - |
| | Lewes SC | | Lewes | | DNC | | | |
| | Lewes SC | | Lewes | | DNC | | | |
| | Littlehamton SC "B" | | Littleh'pton | | DQ O-3L | | | |
| | Littlehamton SC "B" | | Littleh'pton | | DQ O-3L | | | |
| | Shiverers B | | Shiverers | | DQ O-3L | | | |
| | Shiverers B | | Shiverers | | DQ O-3L | | | |
Disqualification Codes