Heats Womens 11/12 Yrs 200m Medley Team
Full Results
| Place | Name | A.G | Club | | Time | | | | 50 | 100 | 150 |
| 1. | Crawley SC A | | Crawley | | 2:18.96 | | | | 35.22 | 1:11.89 | 1:47.49 |
| | | | | | | | | | 35.22 | 36.67 | 35.60 |
| 2. | 1066 Swimmers A | | 1066swimmers | | 2:21.04 | | | | 36.91 | 1:12.91 | 1:49.11 |
| | | | | | | | | | 36.91 | 36.00 | 36.20 |
| 3. | East Grinstead SC A | | East Grins'd | | 2:25.45 | | | | 37.94 | 1:20.12 | 1:55.02 |
| | | | | | | | | | 37.94 | 42.18 | 34.90 |
| 4. | Shiverers A | | Shiverers | | 2:29.12 | | | | 38.00 | 1:18.78 | 1:55.56 |
| | | | | | | | | | 38.00 | 40.78 | 36.78 |
| 5. | Brighton SC | | Brighton | | 2:29.91 | | | | 39.27 | 1:21.84 | 1:57.90 |
| | | | | | | | | | 39.27 | 42.57 | 36.06 |
| 6. | Atlantis Amateur SC A | | Atlantis | | 2:32.81 | | | | 36.97 | 1:21.71 | 1:59.45 |
| | | | | | | | | | 36.97 | 44.74 | 37.74 |
| 7. | East Grinstead SC B | | East Grins'd | | 2:34.23 | | | | 19.38 | - | 2:07.92 |
| | | | | | | | | | 19.38 | - | 1:48.54 |
| 8. | Crawley SC B | | Crawley | | 2:34.60 | | | | 48.07 | 1:25.50 | 2:01.46 |
| | | | | | | | | | 48.07 | 37.43 | 35.96 |
| 9. | Littlehampton SC "A" | | Littleh'pton | | 2:35.70 | | | | 40.79 | 1:24.25 | 2:02.03 |
| | | | | | | | | | 40.79 | 43.46 | 37.78 |
| 10. | Atlantis Amateur SC B | | Atlantis | | 2:36.55 | | | | 40.21 | 1:24.69 | 2:02.24 |
| | | | | | | | | | 40.21 | 44.48 | 37.55 |
| 11. | Hastings Seagull A | | Hastings | | 2:39.05 | | | | 38.97 | 1:24.78 | 2:03.91 |
| | | | | | | | | | 38.97 | 45.81 | 39.13 |
| 12. | Worthing SC A | | Worthing | | 2:39.45 | | | | 39.94 | 1:25.34 | 2:06.75 |
| | | | | | | | | | 39.94 | 45.40 | 41.41 |
| 13. | Shiverers B | | Shiverers | | 2:40.90 | | | | 43.85 | 1:28.85 | 2:06.81 |
| | | | | | | | | | 43.85 | 45.00 | 37.96 |
| 14. | Beacon SC A | | Beacon | | 2:42.06 | | | | 39.74 | - | 2:05.26 |
| | | | | | | | | | 39.74 | - | 1:25.52 |
| 15. | BurHill&HayH B | | BurHill&HayH | | 2:42.87 | | | | 45.50 | 1:28.53 | 2:07.90 |
| | | | | | | | | | 45.50 | 43.03 | 39.37 |
| 16. | 1066 Swimmers B | | 1066swimmers | | 2:46.15 | | | | 16.07 | - | - |
| | | | | | | | | | 16.07 | - | - |
| 17. | Brighton SC B | | Brighton | | 2:46.52 | | | | 43.58 | 1:30.53 | 2:10.44 |
| | | | | | | | | | 43.58 | 46.95 | 39.91 |
| 18. | Chichester (Cormorant) | | Chichester | | 2:53.80 | | | | 45.72 | - | 2:17.30 |
| | | | | | | | | | 45.72 | - | 1:31.58 |
| 19. | Worthing SC B | | Worthing | | 2:54.75 | | | | 40.02 | - | 2:20.67 |
| | | | | | | | | | 40.02 | - | 1:40.65 |
| 20. | Beacon SC B | | Beacon | | 2:55.32 | | | | 42.68 | - | - |
| | | | | | | | | | 42.68 | - | - |
| 21. | Lewes SC | | Lewes | | 3:02.23 | | | | 45.92 | - | 2:23.98 |
| | | | | | | | | | 45.92 | - | 1:38.06 |
| 22. | Littlehamton SC "B" | | Littleh'pton | | 3:57.53 | | | | 58.04 | - | 2:19.68 |
| | | | | | | | | | 58.04 | - | 1:21.64 |
| | BurHill&HayH | | BurHill&HayH | | DQ O- | | | |
| | BurHill&HayH | | BurHill&HayH | | DQ O- | | | |
Disqualification Codes