Heats Womens 09/10 Yrs 200m Medley Team
Full Results
| Place | Name | A.G | Club | | Time | | | | 50 | 100 | 150 |
| 1. | Shiverers A | | Shiverers | | 2:45.27 | | | | 40.59 | 1:30.04 | 2:09.52 |
| | | | | | | | | | 40.59 | 49.45 | 39.48 |
| 2. | Atlantis Amateur SC A | | Atlantis | | 2:49.35 | | | | 44.25 | 1:31.22 | 2:13.03 |
| | | | | | | | | | 44.25 | 46.97 | 41.81 |
| 3. | Beacon SC A | | Beacon | | 2:57.91 | | | | 43.79 | 1:31.00 | 2:18.34 |
| | | | | | | | | | 43.79 | 47.21 | 47.34 |
| 4. | Worthing SC A | | Worthing | | 3:01.06 | | | | 44.91 | 1:34.86 | 2:20.53 |
| | | | | | | | | | 44.91 | 49.95 | 45.67 |
| 5. | East Grinstead SC A | | East Grins'd | | 3:03.16 | | | | 43.88 | 1:35.43 | 2:25.34 |
| | | | | | | | | | 43.88 | 51.55 | 49.91 |
| 6. | Littlehampton SC "A" | | Littleh'pton | | 3:06.81 | | | | 1:45.03 | 2:29.56 | - |
| | | | | | | | | | 1:45.03 | 44.53 | - |
| 7. | Lewes SC | | Lewes | | 3:07.44 | | | | 44.49 | 1:37.39 | - |
| | | | | | | | | | 44.49 | 52.90 | - |
| 8. | Brighton SC | | Brighton | | 3:10.13 | | | | 45.50 | - | 2:30.78 |
| | | | | | | | | | 45.50 | - | 1:45.28 |
| 9. | Brighton SC B | | Brighton | | 3:15.10 | | | | 47.72 | 2:33.56 | - |
| | | | | | | | | | 47.72 | 1:45.84 | - |
| 10. | Hastings Seagull A | | Hastings | | 3:15.35 | | | | 1:45.50 | 2:33.61 | - |
| | | | | | | | | | 1:45.50 | 48.11 | - |
| 11. | BurHill&HayH B | | BurHill&HayH | | 3:19.81 | | | | 49.93 | 1:40.87 | - |
| | | | | | | | | | 49.93 | 50.94 | - |
| 12. | Crawley SC B | | Crawley | | 3:28.78 | | | | 56.27 | 1:49.83 | - |
| | | | | | | | | | 56.27 | 53.56 | - |
| | East Grinstead SC B | | East Grins'd | | DQ O- | | | |
| | East Grinstead SC B | | East Grins'd | | DQ O- | | | |
| | Worthing SC B | | Worthing | | DQ OM- | | | |
| | Worthing SC B | | Worthing | | DQ OM- | | | |
| | Crawley SC A | | Crawley | | DQ SA- | | | |
| | Crawley SC A | | Crawley | | DQ SA- | | | |
| | Littlehamton SC "B" | | Littleh'pton | | DQ SL- | | | |
| | Littlehamton SC "B" | | Littleh'pton | | DQ SL- | | | |
| | Beacon SC B | | Beacon | | DQ SL- | | | |
| | Beacon SC B | | Beacon | | DQ SL- | | | |
| | BurHill&HayH | | BurHill&HayH | | DQ T- | | | |
| | BurHill&HayH | | BurHill&HayH | | DQ T- | | | |
| | Shiverers B | | Shiverers | | DQ T- | | | |
| | Shiverers B | | Shiverers | | DQ T- | | | |
| | Chichester (Cormorant) | | Chichester | | DQ T- | | | |
| | Chichester (Cormorant) | | Chichester | | DQ T- | | | |
Disqualification Codes