There are separate long course and short course records for male & female events for U/14yrs, U/16yrs and Open categories. U/14yrs and U/16yrs records are set using the swimmers age on the date the record is made. Use the filters to find the record you are looking for.
- Open/Male
- Female
| Age | Course | Event | Time | Swimmer | DOB | Club | Date | Venue |
|---|---|---|---|---|---|---|---|---|
| U/14 | Long | 50 FREE | 25.32 | Matt Powell | 1994 | Crawley | 04/10/2008 | K2 Crawley |
| U/14 | Long | 100 FREE | 54.53 | Matt Powell | 1994 | Crawley | 26/07/2008 | Ponds Forge Sheffield |
| U/14 | Long | 200 FREE | 2.00.74 | Matt Powell | 1994 | Crawley | 25/07/2008 | Ponds Forge Sheffield |
| U/14 | Long | 400 FREE | 4.16.71 | Joel Thompson | 2001 | Shiverers | 18/04/2015 | K2 Crawley |
| U/14 | Long | 800 FREE | 9.22.26 | George Chapman | 2005 | Brighton Dolphin | 03/02/2019 | County Championships K2 Crawley |
| U/14 | Long | 1500 FREE | 17.07.13 | Joel Thompson | 2001 | Shiverers | 31/07/2014 | Ponds Forge Sheffield |
| U/14 | Long | 50 BACK | 29.27 | Patryk Przyczyna | 2010 | Eastbourne | 10/02/2024 | County Championships K2 Crawley |
| U/14 | Long | 100 BACK | 1.02.46 | Matt Powell | 1994 | Crawley | 25/07/2008 | Ponds Forge Sheffield |
| U/14 | Long | 200 BACK | 2.16.43 | Matthew Hind | 2004 | Brighton | 04/08/2018 | Swim England Summer Championships. Ponds Forge Sheffield |
| U/14 | Long | 50 BREAST | 31.88 | Ethan Mcmillan-Cole | 2011 | City of Brighton & Hove | 17/04/2025 | Carifta championshipsTrinadad |
| U/14 | Long | 100 BREAST | 1.09.19 | Lucas Yu | 2013 | City of Brighton & Hove | 17/07/2026 | Next Gen Championships Sheffield |
| U/14 | Long | 200 BREAST | 2.30.03 | Lucas Yu | 2013 | City of Brighton & Hove | 20/07/2026 | Next Gen Championships Sheffield |
| U/14 | Long | 50 FLY | 27.71 | Patryk Przyczyna | 2010 | Eastbourne | 25/02/2024 | County Championships K2Crawley |
| U/14 | Long | 100 FLY | 58.47 | Matt Powell | 1994 | Crawley | 27/07/2008 | Ponds Forge Sheffield |
| U/14 | Long | 200 FLY | 2.20.95 | Patryk Przyczyna | 2010 | Eastbourne | 27/05/2017 | County Championships K2Crawley |
| U/14 | Long | 200 IM | 2.17.89 | Joel Thompson | 2001 | Shiverers | 10/05/2015 | Coventry |
| U/14 | Long | 400 IM | 4.48.68 | Joel Thompson | 2001 | Shiverers | 09/05/2015 | Coventry |
| U/16 | Long | 50 FREE | 24.41 | Thomas Exall | 2002 | Hailsham | 31/07/2018 | Swim England Summer Championships Ponds Forge. Sheffield |
| U/16 | Long | 100 FREE | 53.22 | Lucas Douglas | 2011 | Atlantis | 18/07/2026 | Next Gen Championships Sheffield |
| U/16 | Long | 200 FREE | 1.55.19 | Joel Thompson | 2001 | Shiverers | 31/07/2016 | British summer Championships Ponds Forge. Sheffield |
| U/16 | Long | 400 FREE | 4.04.56 | Joel Thompson | 2001 | Shiverers | 26/07/2016 | British summer Championships Ponds Forge. Sheffield |
| U/16 | Long | 800 FREE | 8.46.02 | Adam Harrington | 1991 | Crawley | 11/06/2006 | K2 Crawley |
| U/16 | Long | 1500 FREE | 16.29.02 | Joel Thompson | 2001 | Shiverers | 28/07/2016 | British summer Championships Ponds Forge. Sheffield |
| U/16 | Long | 50 BACK | 26.4 | Patryk Przyczyna | 2010 | Eastbourne | 01/03/2026 | Geneva |
| U/16 | Long | 100 BACK | 57 | Patryk Przyczyna | 2010 | Eastbourne | 01/03/2026 | Geneva |
| U/16 | Long | 200 BACK | 2.08.63 | Adam Harrington | 1991 | Crawley | 26/06/2007 | Glasgow |
| U/16 | Long | 50 BREAST | 30.46 | Ethan Mcmillan-Cole | 2011 | City of Brighton & Hove | 19/07/2026 | Next Gen Championships Sheffield |
| U/16 | Long | 100 BREAST | 1.05.91 | Ethan Mcmillan-Cole | 2011 | City of Brighton & Hove | 17/07/2026 | Next Gen Championships Sheffield |
| U/16 | Long | 200 BREAST | 2.27.18 | Ethan Mcmillan-Cole | 2011 | City of Brighton & Hove | 12/12/2025 | Asatt invitation meet. Couva. Trinidad |
| U/16 | Long | 50 FLY | 25.6 | Patryk Przyczyna | 2010 | Eastbourne | 04/05/2025 | Region championships Wycombe |
| U/16 | Long | 100 FLY | 57.91 | Patryk Przyczyna | 2010 | Eastbourne | 08/02/2025 | County Championships K2 Crawley |
| U/16 | Long | 200 FLY | 2.13.47 | Patryk Przyczyna | 2010 | Eastbourne | 09/02/2025 | County Championships K2 Crawley |
| U/16 | Long | 200 IM | 2.09.05 | Joel Thompson | 2001 | Shiverers | 30/07/2016 | British summer Championships Ponds Forge. Sheffield |
| U/16 | Long | 400 IM | 4.35.96 | Joel Thompson | 2001 | Shiverers | 28/07/2016 | British summer Championships Ponds Forge. Sheffield |
| Open | Long | 50 FREE | 22.48 | Calvin Fry | 2004 | City of Brighton & Hove | 24/07/2025 | Aquatics GB championships Sheffield |
| Open | Long | 100 FREE | 49.39 | Calvin Fry | 2004 | City of Brighton & Hove | 14/04/2026 | Aquatics GB championships London |
| Open | Long | 200 FREE | 1.50.15 | Tom Parris | 1991 | Hastings | 30/03/2010 | Ponds Forge Sheffield |
| Open | Long | 400 FREE | 3.55.63 | Tom Parris | 1991 | Hastings | 29/03/2010 | British Championships Ponds Forge. Sheffield |
| Open | Long | 800 FREE | 8.12.79 | Arthur Logan | 2004 | City of Brighton & Hove | 14/04/2026 | Aquatics GB championships London |
| Open | Long | 1500 FREE | 15.53.18 | Arthur Logan | 2004 | City of Brighton & Hove | 14/04/2026 | Aquatics GB championships London |
| Open | Long | 50 BACK | 25.99 | Sam Pease | 1999 | Crawley | 09/04/2023 | K2 Crawley Spring open |
| Open | Long | 100 BACK | 56.34 | Sam Pease | 1999 | Crawley | 07/04/2023 | K2 Crawley Spring Open |
| Open | Long | 200 BACK | 2.02.69 | Adam Harrington | 1991 | Crawley | 18/03/2009 | Ponds Forge Sheffield |
| Open | Long | 50 BREAST | 28.04 | George Hopkins | 1999 | Crawley | 25/07/2018 | British summer Championships Ponds Forge. Sheffield |
| Open | Long | 100 BREAST | 1.03.19 | George Hopkins | 1999 | Crawley | 31/07/2018 | Swim England Summer Championships. Ponds Forge. Sheffield |
| Open | Long | 200 BREAST | 2.19.99 | Leon Taylor | 2006 | City of Brighton & Hove | 13/03/2026 | Edinburgh international meet. |
| Open | Long | 50 FLY | 24.14 | Aidan Cannon | 2000 | City of Brighton & Hove | 25/07/2025 | Aquatics GB championships. Sheffield |
| Open | Long | 100 FLY | 54,90 | Callum Hillicks | Crawley | 01/08/2009 | National championships. Sheffield | |
| Open | Long | 200 FLY | 2.01.33 | Ed Castro | 1988 | St Bedes | 16/03/2009 | Ponds Forge Sheffield |
| Open | Long | 200 IM | 2.04.01 | Dominic Polling | 1997 | Brighton | 29/07/2018 | British summer Championships Ponds Forge. Sheffield |
| Open | Long | 400 IM | 4.21.85 | Adam Harrington | 1991 | Crawley | 01/04/2010 | National Championships Ponds Forge. Sheffield |
| U/14 | Short | 50 FREE | 25.51 | Myles Paul | 2011 | Worthing | 12/01/2025 | Brighton, Tom Handley |
| U/14 | Short | 100 FREE | 54.93 | Myles Paul | 2011 | Worthing | 6/10/2024 | Ponds Forge Sheffield |
| U/14 | Short | 200 FREE | 2.01.20 | Myles Paul | 2011 | Worthing | 20/10/2024 | County winter meet K2 Crawley |
| U/14 | Short | 400 FREE | 4.16.65 | Adam Harrington | 1991 | Crawley | 02/10/2004 | Crawley Old pool |
| U/14 | Short | 800 FREE | 9.12.35 | Cameron Bax | 1993 | Mid Sussex | 11/03/2007 | Horsham |
| U/14 | Short | 1500 FREE | 16.49.84 | Adam Harrington | 1991 | Crawley | 05/02/2005 | Bognor |
| U/14 | Short | 50 BACK | 28.8 | Euan Macleod | 2005 | Crawley | 19/10/2019 | County winter meet K2 Crawley |
| U/14 | Short | 100 BACK | 1.02.15 | Euan Macleod | 2005 | Crawley | 20/10/2019 | County winter meet K2 Crawley |
| U/14 | Short | 200 BACK | 2.10.61 | Oscar Earthrowl | 2011 | Lancing College | 02/11/2024 | Region winter championships Winchester |
| U/14 | Short | 50 BREAST | 31.24 | Ethan Mcmillan-Cole | 2011 | City of Brighton & Hove | 27/06/2025 | Brighton & Hove club championshipsPrince Regent |
| U/14 | Short | 100 BREAST | 1.07.75 | Lucas Yu | 2013 | City of Brighton & Hove | 04/10/2026 | National County team championships |
| U/14 | Short | 200 BREAST | 2.32.16 | Ethan Mcmillan-Cole | 2011 | City of Brighton & Hove | 15/6/2025 | Brighton & Hove club championshipsPrince Regent |
| U/14 | Short | 50 FLY | 27.87 | Nick salerno | 1995 | Bognor Regis | 08/03/2009 | Crawley Old pool |
| U/14 | Short | 100 FLY | 1.00.94 | Henry Young | 1995 | Shiverers | 17/05/2008 | Enfield |
| U/14 | Short | 200 FLY | 2.17.76 | Nick Salerno | 1995 | Bognor Regis | 09/04/2009 | Victoria Baths. Portsmouth |
| U/14 | Short | 100 IM | 1.04.50 | Elijah Kendrick | 2004 | Shiverers | 18/11/2017 | Guildford winter meet Surrey Sports Park. Guildford |
| U/14 | Short | 200 IM | 2.15.72 | Elijah Kendrick | 2004 | Shiverers | 13/01/2018 | Tom Handley open Prince Regent, Brighton |
| U/14 | Short | 400 IM | 4.44.77 | Joel Thompson | 2001 | Shiverers | 06/12/2014 | Regions, Portsmouth |
| U/16 | Short | 50 FREE | 23.73 | Patryk Przyczyna | 2010 | Eastbourne | 19/10/2025 | Sussex County SC championships K2 |
| U/16 | Short | 100 FREE | 52.06 | Joel Thompson | 2001 | Shiverers | 23/10/2016 | Intercounty Championships Sheffield |
| U/16 | Short | 200 FREE | 1.52.67 | Patryk Przyczyna | 2010 | Eastbourne | 19/10/2025 | Sussex County SC championships K2 |
| U/16 | Short | 400 FREE | 4.01.46 | Joel Thompson | 2001 | Shiverers | 15/10/2016 | County winter meet K2 Crawley |
| U/16 | Short | 800 FREE | 8.30.72 | Stephen Akers | 1971 | Shiverers | 01/01/1987 | Cannot be confirmed |
| U/16 | Short | 1500 FREE | 16.15.12 | Stephen Akers | 1971 | Shiverers | 01/01/1987 | Cannot be confirmed |
| U/16 | Short | 50 BACK | 25.51 | Patryk Przyczyna | 2010 | Eastbourne | 06/12/2024 | National Winter ChampionshipsPonds Forge. Sheffield. |
| U/16 | Short | 100 BACK | 53.36 | Patryk Przyczyna | 2010 | Eastbourne | 04/10/2026 | National County team Championships |
| U/16 | Short | 200 BACK | 2.02.17 | Adam Harrington | 1991 | Crawley | 19/05/2007 | Hatfield |
| U/16 | Short | 50 BREAST | 29.78 | Ethan Mcmillan-Cole | 2011 | City of Brighton & Hove | 18/01/2026 | Tom Handley open Prince Regent, Brighton |
| U/16 | Short | 100 BREAST | 1.03.49 | Ethan Mcmillan-Cole | 2011 | City of Brighton & Hove | 04/10/2026 | National County team championships |
| U/16 | Short | 200 BREAST | 2.22.09 | David Bartlett | 1984 | Littlehampton | 05/03/2000 | Brighton |
| U/16 | Short | 50 FLY | 24.59 | Patryk Przyczyna | 2010 | Eastbourne | 02/12/2025 | Region winter championships Winchester |
| U/16 | Short | 100 FLY | 55.79 | Patryk Przyczyna | 2010 | Eastbourne | 2/11/2025 | Region winter championships Winchester |
| U/16 | Short | 200 FLY | 2.03.28 | Patryk Przyczyna | 2010 | Eastbourne | 19/10/2025 | Sussex County SC championships K2 |
| U/16 | Short | 100 IM | 57.34 | Patryk Przyczyna | 2010 | Eastbourne | 19/10/2025 | Sussex County SC championships K2 |
| U/16 | Short | 200 IM | 2.05.64 | Joel Thompson | 2001 | Shiverers | 05/11/2016 | Region winter championships Portsmouth |
| U/16 | Short | 400 IM | 4.30.71 | Adam Harrington | 1991 | Crawley | 17/03/2007 | K2 Crawley |
| Open | Short | 50 FREE | 21.93 | Calvin Fry | 2004 | City of Brighton & Hove | 04/07/2025 | Brighton & Hove club championshipsPrince Regent |
| Open | Short | 100 FREE | 49.08 | Calvin Fry | 2004 | City of Brighton & Hove | 15/6/2025 | Brighton & Hove club championshipsPrince Regent |
| Open | Short | 200 FREE | 1.48.21 | Tom Parris | 1991 | Hastings | 30/08/2009 | Queensland Championships Australia |
| Open | Short | 400 FREE | 3.55.95 | Ben Uff | 2008 | Crawley | 11/12/2025 | National Winter ChampionshipsPonds Forge. Sheffield. |
| Open | Short | 800 FREE | 8.30.64 | Adam Harrington | 1991 | Crawley | 19/03/2006 | Hastings |
| Open | Short | 1500 FREE | 16.15.97 | Adam Harrington | 1991 | Crawley | 04/02/2007 | Bognor |
| Open | Short | 50 BACK | 25.59 | Calvin Fry | 2004 | City of Brighton & Hove | 28/6/2025 | Brighton & Hove club championshipsPrince Regent |
| Open | Short | 100 BACK | 55.31 | Tom Barden | 2003 | Hailsham | 16/10/2022 | County winter meet K2 Crawley |
| Open | Short | 200 BACK | 1.56.09 | Adam Harrington | 1991 | Crawley | 30/08/2009 | Queensland Championships Australia |
| Open | Short | 50 BREAST | 27.27 | Dominic Polling | 1997 | Brighton | 3/12/2021 | National Winter ChampionshipsPonds Forge. Sheffield. |
| Open | Short | 100 BREAST | 59.67 | Dominic Polling | 1997 | Brighton | 4/12/2021 | National Winter ChampionshipsPonds Forge. Sheffield. |
| Open | Short | 200 BREAST | 2.12.62 | Leon Taylor | 2006 | City of Brighton & Hove | 12/12/2025 | National Winter ChampionshipsPonds Forge. Sheffield. |
| Open | Short | 50 FLY | 23.71 | Calvin Fry | 2004 | City of Brighton & Hove | 29/6/2025 | Brighton & Hove club championshipsPrince Regent |
| Open | Short | 100 FLY | 52.55 | Calvin Fry | 2004 | City of Brighton & Hove | 14/12/2023 | National Championships Ponds Forge. Sheffield |
| Open | Short | 200 FLY | 2.02.14 | Roman Parham | 2005 | City of Brighton & Hove | 04/07/2025 | Brighton & Hove club championshipsPrince Regent |
| Open | Short | 100 IM | 54.38 | Dominic Polling | 1997 | Brighton | 2/12/2022 | National Winter ChampionshipsPonds Forge. Sheffield. |
| Open | Short | 200 IM | 1.59.09 | Dominic Polling | 1997 | Brighton | 3/12/2022 | National Winter ChampionshipsPonds Forge. Sheffield. |
| Open | Short | 400 IM | 4.16.61 | Adam Harrington | 1991 | Crawley | 29/08/2009 | Queensland Championships Australia |
| Age | Course | Event | Time | Swimmer | DOB | Club | Date | Venue |
|---|---|---|---|---|---|---|---|---|
| Open | Short | 100 Free | 53.6 | Hannah Capron | 2009 | City of Brighton & Hove | 04/10/2026 | National county team championships Ponds Forge. Sheffield |
| Open | Short | 100 Breast | 1.09.16 | Hannah Capron | 2009 | City of Brighton & Hove | 04/10/2026 | National county team championships Ponds Forge. Sheffield |
Long and short course relay records (updated August 2026)
Records will only be recognised if they are made by eligible competitors who are members of Sussex clubs affiliated to the Swim England South East. If swimming in a competition as a member of the Swim England South East Region team or swimming as a member of a National squad records may still be claimed.
In order to be recognised as a record the pool must be 25 metres in length for short course records and 50m for long course records. For all records the start and finish must be at an end of the pool. Conversions from long course to short course or vice-versa are not acceptable for records.
A record achieved by an individual in any licensed event in a certified pool will be automatically accepted and recorded if an application form has been completed and received. This does not preclude a swimmer from claiming a record at an appropriate event.
County relay records will only be recognised if all swimmers in the team are members of and swimming for a single club. Squad teams (combined members of different clubs under a separate team name) are not eligible for records. All relay records must have the certified swimming order and split times shown on the claim form, for acceptance.
Claiming a record
If you wish to claim a record please refer to the conditions for claiming a record. Claims should be made within 30 days of the swim.
- To claim an individual record and order an e-certificate use this form (version 24 May 2019).
- To claim a team records and order an e-certificate use this form (version 24 May 2019).